SIEMENS SIPLACE ASM ASMPT NOZZLE CUSTOMIZED NOZZLE MANUFACTORUER
We offer Customized nozzle for SIEMENS SIPLACE ASM ASMPT pick and place machine. You can send the drawing or sample of the component, and then we can make Customized nozzle base on the sample or drawing which you offer.
725/925 NOZZLE
ASMPT
00333652-07
| Availability: | |
|---|---|
00333652-07 00333652 333652 00333652-05 00333652-06 00333652-02 00333652-04 nozzle type 725/925 Vectra-Ceramic
We offer all brand SMT spare parts ,such as feeder parts , machine parts , nozzles, filter, dispensor, belt, Feeder Carts, AI part ,etc.
We have good source and large ready stock for major brand SMT automotive spare parts
Brand: Fuji, Hitachi/Sanyo,Juki, Panasonic(KME), Assembleon/Phillips, Sanyo, SIPLACE/SIEMENS, Universal, DEK , I pulse ,and Yamaha.
If you have any inquires for SMT parts , please don’t hesitate to contact us with below E-mail address:
SIEMENS SIPLACE ASM ASMPT NOZZLES FOR SALES:
| 00047104-01 | 00047104 | 47104 | Plug B-M5-AI |
| 00047555S01 | 00047555 | 47555 | Plastic Hose, PU-4, blue, 5m each |
| 00048315-01 | 00048315 | 48315 | GRIPPING RING |
| 00048346-01 | 00048346 | 48346 | DIN 6799 - 8-ST |
| 00066141-01 | 00066141 | 66141 | Feeder Bags 650mm |
| 00066172-02 | 00066172 | 66172 | PROTECTION COVER FOR INTERMEDIATE PCB |
| 00066173-03 | 00066173 | 66173 | PACKAGE INSIDE FOR HEAD 6/12 |
| 00066191S01 | 00066191 | 66191 | PACKAGE FOR FEEDER 12/16 S |
| 00066192S01 | 00066192 | 66192 | PACKAGE FOR FEEDER 24/32 S |
| 00066193S01 | 00066193 | 66193 | PACKAGE FOR FEEDER 44 S |
| 00066268-01 | 00066268 | 66268 | Pack for 3x8mmS-Feeder |
| 00066298-01 | 00066298 | 66298 | PACKAGE FOR FEEDER 88 mm S |
| 00066312S01 | 00066312 | 66312 | PLASTIC CASE 375*270*90 ESD |
| 00066315-01 | 00066315 | 66315 | PE-FOAM INSERT FOR BOX 00325829-01 |
| 00091001-02 | 00091001 | 91001 | Gloves Leather |
| 00092020-01 | 00092020 | 92020 | JOBBER TWIST DRILL 1,1 |
| 00092022-01 | 00092022 | 92022 | JOBBER TWIST DRILL |
| 00092026-01 | 00092026 | 92026 | JOBBER TWIST DRILL |
| 00094020-01 | 00094020 | 94020 | THICKNESS GAUGE 0,05 - 1,00mm |
| 00095304-01 | 00095304 | 95304 | Countersunk screw DIN965-M3x6-4.8 |
| 00095312S01 | 00095312 | 95312 | SCREW M4*10 DIN965 |
| 00095474-01 | 00095474 | 95474 | Disc 6,4 DIN125-A |
| 00095482-01 | 00095482 | 95482 | DIN 471-6x0.7-C67 |
| 00095614-01 | 00095614 | 95614 | DIN 6325-3m5x18-St |
| 00096201-01 | 00096201 | 96201 | ALLAN KEY 0,9 mm |
| 00096203-01 | 00096203 | 96203 | ALLAN KEY 1,3 mm |
| 00096217-01 | 00096217 | 96217 | ALLEN/Hex KEV SET |
| 00096290-01 | 00096290 | 96290 | SPANNER SET 15 PIECES |
| 00098614-01 | 00098614 | 98614 | DEEP-GROVE BALL BEARING 4*13*5 624-2Z |
| 00098614S01 | 00098614 | 98614 | DEEP-GROVE BALL BEARING 4*13*5 624-2Z |
| 00098615-01 | 00098615 | 98615 | DEEP-GROOVE BALL BEARING 5*16*5 625 2Z |
| 00098616S01 | 00098616 | 98616 | DEEP-GROOVE BALL BEARING 19*6*6 626-2Z |
| 00098617S01 | 00098617 | 98617 | BALL BEARING |
| 00098618S01 | 00098618 | 98618 | BALL BEARING 8*22*7 608 2Z |
| 00116076-03 | 00116076 | 116076 | TRANSPORTHIGHT 930/950 CHANGE-OVER-TABLE |
| 00116088-02 | 00116088 | 116088 | Transport height 900mm, for change-over table. Adapting of SIPLACE change-over tables on transport height 900mm. |
| 00116113S01 | 00116113 | 116113 | Set placement head nozzle sleeves for SIPLACE 80S-20/F4/F5/S23HM/HS50 12 units, with air blow. Additional set for change over in case of cleaning purpose to raise station time. |
| 00116114S01 | 00116114 | 116114 | Set Nozzle Sleeves (6) SIPLACE |
| 00116140-02 | 00116140 | 116140 | Regulator unit for linear and bulk vibrator feeders for use with 142025 Type II. Required for use with SIPLACE . 1 regulator unit required per module. |
| 00116161-03 | 00116161 | 116161 | Nozzle changer for 12-Segment Collect and Place Head SIPLACE F5 HM.Station software version 402.xxx and later. Line software version 402.xxx and later. Option includes: 7 magazines, each for 12 nozzles. |
| 00116162S02 | 00116162 | 116162 | Nozzle changer for 6 nozzle C+P Head SIPLACE 80 F4/F5 Station software version 403.xxx or higher Line computer software 403.xxx or higher Option includes: 2 magazines for big nozzles 3 magazines for small nozzles |
| 00116190-01 | 00116190 | 116190 | Upgrade kit to use outdated feeder changeover tables on SIPLACE S-20, F4, F5 HM together with moveable feeder changeover tables. |
| 00116220-01 | 00116220 | 116220 | Adapter plate SIPLACE S/F change-over table without wheels version 2 for reel holder 3x8mm or 3x8mm 0201/0402 feeder respectively |
| 00116225-01 | 00116225 | 116225 | An additional mechanical device to avoid incorrect feeder stand on changeover table due to improper operator handling. The mechanical attachment is required per changeover table. The additional feeder fastening attachment accommodates all SIPLACE feeders delivered since CW 34/98. Please pay attention to the preconditions which are discribed in the Product Status Report for all feeders delivered before CW 34/98. |
| 00116380-01 | 00116380 | 116380 | Kit to splice component tapes. Includes SIPLACE splicing gripper (classic version for single strips), splice strip box, tape connectors, tape threaders, holder, operater tools, Job Poster. For first equipping of new customers. |
| 00116416S01 | 00116416 | 116416 | Additional component vision module SIPLACE 80 F/F4/F5 for flip chip bump centering. Field of view: 9mmx11.5mm. Largest flip chip with single measurement: 7mm x 9mm.Smallest,reliably recognizable bump diameter: 0,1mm. Reliable processing of IC pitch: 0,25mm |
| 00116417S01 | 00116417 | 116417 | Additional component vision module SIPLACE 80 F/F4/F5 for flip chip bump centering. Field of view: 9mmx11.5mm. Largest flip chip with single measurement: 7mm x 9mm.Smallest,reliably recognizable bump diameter: 0,1mm. Reliable processing of IC pitch: 0,25mm |
| 00116421S03 | 00116421 | 116421 | Additional nozzle changer for IC head |
| 00116430-01 | 00116430 | 116430 | Waffle-Pack-Magazine mounting for SIPLACE. Mounted succeeds on the component changeover table. 9 feeder locations required. Required for use with item no. 116431. |
| 00116807-01 | 00116807 | 116807 | SMEMA Interface for single and dual conveyor SIPLACE S/F. |
What Common Challenges Do Companies Face with Surface-Mount Technology?
What Role Does Surface-Mount Technology Play in Modern Electronics Assembly?
How To Reduce Costs with Used Surface-Mount Technology Equipment?
What Are The Latest Trends in Surface-Mount Technology for 2025?
How Can High-Quality SMT Consumables Improve Your Manufacturing Efficiency?
How To Identify The Best Suppliers for SMT Production Consumables?
What Are The Cost Implications of Implementing A Wholesale PCB SMT Line?
How To Optimize Your Production Process with A Wholesale PCB SMT Machine Line?
What Features Should You Look for in A Wholesale PCB SMT Machine?
Why Is Double-Sided PCB Assembly Essential for Modern Electronics?





